Category : |
Adhesives and Sealants/Packing Adhesives |
|
CAS NO : |
25212-74-2 |
EC NO : |
607-644-7 |
MF : |
(-C6H4-4-S-)n |
MW : |
|
Packing : |
20kg kraft bag or 450/500kg T-bag |
Product description : |
Grade Shop Sign Melt Flow Rate (g/lOmin) Moisture Content % Ash Content % Whiteness
Fiber Grade GAF01 130 <0. 25 <0.15 >80
GAF02 170 <0. 25 <0. 15 >80
Conventional Products GAC01 100 <0.3 <0. 25 >80
GAC02 150 <0.3 <0. 25 >80
GAC03 230 <0.3 <0. 25 >80
GAC04 330 <0.3 <0. 25 >80
GAC05 450 <0.3 <0. 25 >80
GAC06 600 <0.3 <0. 25 >80
GAC07 800 <0.3 <0. 25 >80
GAC08 1000 <0.3 <0. 25 >80
GAC09 1300 <0.3 <0. 25 >80
Grade Shop Sign Melt Flow Rate (g/lOmin) Moisture Content % Ash Content % Halogen Whiteness
TVOC
Low VOC Grade GAV01 150 <0.4 <0.3 <1000 >80
GAV02 250 <0.4 <0.3 <1000 >80
GAV03 350 <0.4 <0.3 <1000 >80
GAV04 450 <0.4 <0.3 <1000 >80
GAV05 550 <0.4 <0.3 <1000 >80
Low Halogen Grade GAH01 200 <0.4 <0.3 <1200 >80
GAH02 300 <0.4 <0.3 <1200 >80
GAH03 400 <0.4 <0.3 <1200 >80
High. Crystalline
Series GAT01 150 <0.2 <0. 15 <1000 >75
GAT02 250 <0.2 <0.15 <1000 >75
GAT03 350 <0.2 <0.15 <1000 >75
GAT04 450 <0.2 <0. 15 <1000 >75
GAT05 550 <0.2 <0.15 <1000 >75
|
Uses : |
It is widely used in environmental protection industry, automobile industry, textile industry, electrical and electronic industry, defense industry, chemical industry and building materials industry. |
Synonyms : |
poly(1,4-phenylene sulfide);POLY(PHENYLENE SULFIDE);POLY(PHENYLENE SULPHIDE);PHENYLENE SULFIDE RESIN;Poly(p-phenylenesulfide);Poly(thio-1,4-phenylene);polyphenylene thioether; |