Product description : |
ferro-phos-phorus
Molecule formula: FenPm
Proportion: 1:3
Description: grey metal powder
Chemical component: P: 15%-28%
Property: no poison, odorless and powder
Usage: made from smelted phosphorus and iron, as alloy and deoxidized composition in metallurgy field. Used to produce phosphate and filler in metallic production.
Style Chemical composition (%)
P Si C S Mn
Ordinary Ferro Phosphorus 23.00 ≥ ≤3.00 ≤1.00 ≤0.5 ≤2.00
Low-C Ferro Phosphorus 23.00 MIX ≤1.5 ≤0.1 ≤0.03 ≤1.5
Low-Mn Ferro Phosphorus ≥23.00 ≤1.5 ≤1.00 ≤0.1 ≤0.5
Low-Si Ferro Phosphorus ≥23.00 ≤1.00 1.00 ≤ ≤0.1 ≤1.00
High-P Ferro Phosphorus 25-30 ≤1.5 ≤0.5 ≤0.1 ≤1.00
High-Si Ferro Phosphorus ≥15 3-15 ≤1.00 ≤0.5 ≤5
Pure Ferro Phosphorus ≥23.00 ≤1.00 ≤0.5 ≤0.1 ≤1.00
|